PARKER ROAD 8:13 8:33 8:53
DOWNTOWN PLANO 8:10 8:30 8:50
BUSH TURNPIKE 8:08 8:28 8:48
GALATYN PARK 8:06 8:26 8:46
ARAPAHO CENTER 8:03 8:23 8:43
SPRING VALLEY 8:00 8:20 8:40
LBJ/CENTRAL 7:58 8:18 8:38
FOREST LANE 7:56 8:16 8:36
WALNUT HILL 7:53 8:13 8:33
PARK LANE RAIL 7:51 8:11 8:31
LOVERS LANE RAIL 7:48 8:08 8:28
MOCKINGBIRD RAIL 7:46 8:06 8:26
CITYPLACE 7:42 8:02 8:22
PEARL 7:39 7:59 8:19
ST.PAUL 7:37 7:57 8:17
AKARD 7:34 7:54 8:14
WEST END 7:32 7:52 8:12
UNION STATION 7:29 7:49 8:09
CONVENTION CENTER 7:27 7:47 8:07
CEDARS RAIL 7:25
7:45 8:05
8TH & CORINTH RAIL 7:217:41 8:01
DALLAS ZOO RAIL 7:19 7:38 7:58
TYLER/VERNON RAIL 7:16 7:35 7:55
HAMPTON RAIL 7:13 7:327:52
WESTMORELAND RAIL 7:117:30 7:50

The pattern continues until the 9:11 run, when the :30 and :50 starts move ahead by 10 minutes to :20 and :40.

Runs begin at 5:05, 5:15, 5:25, 5:35, 5:52, 6:07, 6:10, 6:22, 6:35, 6:50, 7:10, 7:30, 7:50, 8:11, 8:30, 8:50, 9:11, 9:20, 9:41, :10:11, 10:20, 10:41 

Then stops start at 11:10, 11:50, 12:08, and 12:44